Procedure | Visit to India | Duration | Cost frame INR | Cost frame USD $ |
Denture | One | 7 to 10 days | 50000 to 100000 | 700 to 1400 $ |
Implants one | One to two | 7 to 10 days each visit | 35000 to 50000 | 500 to 700 $ |
Implants Segment | One to two | 7 to 10 days each visit | 150000 to 200000 | 2000 to 2700 $ |
Implants Lower or upper full mouth | One to two | 7 to 10 days each visit | 250000 to 400000 | 3350 to 5400 $ |
Implants Upper & lower full mouth | One to two | 7 to 10 days each visit | 500000 to 7 00000 | 6700 to 9400 $ |
Crowns/per crown | One | Two to seven days | 5000 to 10000 | 70 to 150 $ |
Root canal with crown | One | Two to seven days | 15000 to 25000 | 200 to 350 $ |
Cosmetic & smile design | One | One to two weeks | 5000 to 500000 | 70 to 700 $ |
Above given costs are reference purpose only Actual costs may differ from above and depends upon the condition of patients |
Costs
- Home
- Costs